Leading Manufacturers and Wholesaler of 250g Lauryl Sodium Sulphate Powder, High Quality Sodium Sulphate Anhydrous Powder, Industrial Grade Sodium Sulphate Anhydrous Powder, Na2so4 Sodium Sulphate Powder, Premium Quality Sodium Sulphate Anhydrous Powder, Sodium Sulphate Global Salt and White Sodium Sulphate Powder from Ahmedabad.
| Business Type | Manufacturer, Supplier |
| Form | Powder |
| Color | White |
| Packaging Type | Plastic Bottle |
| Purity | 99% |
| Composition | Lauryl Sodium Sulphate |
| Weight | 250g |
| Usage | Surfactant, Detergent, Cleanser |
| Solubility | Soluble In Water |
| Storage | Store In A Cool, Dry Place |
Key Features
| Business Type | Manufacturer, Supplier |
| Physical State | Powder |
| Purity | 99% |
| Color | White |
| Packaging Type | Sealed Bag |
| Application | Industrial Applications |
| Solubility | Soluble In Water |
| Composition | Sodium Sulphate |
| Storage | Cool, Dry Place |
| Shelf Life | 2 Years |
Key Features
Applications
| Business Type | Manufacturer, Supplier |
| Grade | Industrial Grade |
| Physical State | Powder |
| Purity | 99% |
| Color | White |
| Packaging Type | 25 Kg Bag |
| Application | Industrial Applications Such As Detergents, Paper, Glass, Textiles |
| Solubility | Soluble In Water |
| Na₂SO₄ Content | ≥ 99.00 % |
| Water Insoluble Matter | ≤ 0.05 % |
| Material | Sodium Sulphate |
| Business Type | Manufacturer, Supplier |
| Packaging Type | HDPE Bag |
| Application | Industrial Applications, Detergents, Glass Manufacturing |
| Purity | ≥ 99% |
| Solubility | Soluble In Water |
| Packaging Size | 50 Kg |
| Color | White |
| Physical State | Powder |
| Composition | Sodium Sulphate |
| Storage | Store In A Cool, Dry Place |
| Shelf Life | 2 Years |
| Moisture | ≤ 0.20% |
| Chloride (as Cl) | ≤ 0.35% |
| Business Type | Manufacturer, Supplier |
| Application | Industrial Applications,Detergents,Glass Manufacturing |
| Packaging Type | PP Bag |
| Color | White |
| Physical State | Powder |
| Packaging Size | 50 Kg |
| Solubility | Soluble In Water |
| Purity | ≥ 99% |
| Moisture | ≤ 0.20% |
| Water Insoluble Matter | ≤ 0.05% |
| Composition | Sodium Sulphate |
| Storage | Store In A Cool, Dry Place |
| Shelf Life | 2 Years |
| Business Type | Manufacturer, Supplier |
| Application | Industrial Applications |
| Packaging Type | PP Bag |
| Color | White |
| Packaging Size | 50 Kg |
| Purity | 99% |
| Form | Powder |
| Composition | Sodium Sulphate Globur |
| Grade | Industrial Grade |
| Storage | Cool And Dry Place |
| Melting Point | 884 Degrees Celsius |
| Business Type | Manufacturer, Supplier |
| Solubility | Soluble In Water |
| Color | White |
| Packaging Type | Plastic Bags |
| Application | Industrial Applications, Detergent Manufacturing |
| Purity | 99.8% |
| Composition | Sodium Sulphate |
| Storage | Store In A Cool, Dry Place Away From Moisture |
| Shelf Life | 2 Years |
Raise your Query
Hi! Simply click below and type your query.
Our experts will reply you very soon.