Leading Manufacturers and Wholesaler of 100% Low Hardness Salt, Ammonium Alum Lump and Stable Bleaching Powder from Ahmedabad.
| Business Type | Manufacturer, Supplier |
| Packaging Type | Plastic Bag |
| Sodium Chloride (NaCl) | 98.50 – 99.80 % |
| Hardness (as Ca + Mg) | 5 – 30 ppm |
| Moisture Content | 0.05 – 0.50 % |
| Composition | Sodium Chloride |
| Color | White |
| Purity | 100% |
| Storage | Cool And Dry Place |
| Shelf Life | 2 Years |
| Business Type | Manufacturer, Supplier |
| Packaging Type | Plastic Bag |
| Usage/Application | Deodorant, Water Purification, Skin Care |
| Purity | 99.9% |
| Form | Solid Lump |
| Moisture Content | 0.50 – 2.00 % |
| Ammonium (NH₄) | 3.50 – 4.50 % |
| Sulphate (SO₄) | 37.00 – 39.00 % |
| Composition | Ammonium Alum |
| Color | White |
| Odor | Odorless |
| Business Type | Supplier, Trader |
| Form | Powder |
| Packaging Size | 25Kg |
| Color | White |
| Packaging Type | Plastic Bags |
| Application | Water Treatment, Disinfection, Stain Removal |
| Composition | Calcium Hypochlorite |
| PH Level | Basic (around 10-12) |
| Solubility | Soluble In Water |
| Storage | Store In A Cool, Dry Place |
| Shelf Life | 1-2 Years When Stored Properly |
Raise your Query
Hi! Simply click below and type your query.
Our experts will reply you very soon.